NECO Registration 2026/2027 Fees & Charges [SSCE, BECE & NCEE]
NECO Registration 2026/2027 Fees & Charges [SSCE, BECE & NCEE]: National Examination Council of Nigeria (NECO) Registration Fees, Charges, and Payment for SSCE Internal/External, BECE, and National Common Entrance Examination (NCEE) for 2026/2026 & Academic Session.
This is to inform all schools, principals, proprietors, and candidates that the National Examination Council of Nigeria (NECO) has released updated registration charges for the SSCE Internal/External, BECE, and National Common Entrance Examination (NCEE) for the 2026/2027 academic sessions.
Prospective candidates and schools can now access the charges for various NECO services, including registration, results, checking, syllabi, brochures, certificates, photo albums, and CAS uploads.
Contents
- 1 NECO Registration 2026/2027 Fees & Charges [SSCE, BECE & NCEE]
- 1.1 . NECO JUNE/JULY SSCE INTERNAL FEES AND CHARGES
- 1.2 B. NECO NOVEMBER/DECEMBER (GCE) EXTERNAL FEES AND CHARGES
- 1.3 C. NECO BASIC CERTIFICATE EXAMINATION (BECE) FEES AND CHARGES
- 1.4 D. NECO NATIONAL COMMON ENTRANCE EXAMINATION (NCEE) FEES AND CHARGES
- 1.5 E. OTHER NECO MISCELLANEOUS CHARGES
- 1.6 F. NECO CHARGES FOR FOREIGN SCHOOLS
- 1.7 F. NECO CHARGES FOR FOREIGN SCHOOLS
NECO Registration 2026/2027 Fees & Charges [SSCE, BECE & NCEE]
. NECO JUNE/JULY SSCE INTERNAL FEES AND CHARGES
Fee Type | Amount (Naira) | Payment Code |
---|---|---|
Registration Fee | 17,800 | |
Late Registration | 2,000 | |
4-figure Table | 250 | 8404 |
Non Validation (from 2019) | 7,000 | 8436 |
Result Checker | 500 | |
Syllabus | 1,500 | 8405 |
Photo Album | 1,700 | |
Late Submission of 3rd Yr CA | 25,000 | |
Unviable Fee | 50,000 | |
Exam Bag | 10,000 | 8402 |
Remarking SSCE(I) | 9,500 | 8412 |
Correction of Name (2000 – 2018) | 3,500 | 8304 |
SSCE Fresh Accreditation (Public Schools) | 100,000 | 8423 |
SSCE Re-Accreditation (Public Schools) | 80,000 | 8424 |
SSCE Fresh Accreditation (Private Schools) | 200,000 | 8437 |
SSCE Re-Accreditation (Private Schools) | 100,000 | 8438 |
SSCE Fresh Accreditation (Foreign Schools) | 300,000 | 8439 |
SSCE Re-Accreditation (Foreign Schools) | 200,000 | 8440 |
. NECO JUNE/JULY SSCE INTERNAL FEES AND CHARGES
B. NECO NOVEMBER/DECEMBER (GCE) EXTERNAL FEES AND CHARGES
Fee Type | Amount (Naira) | Payment Code |
---|---|---|
Registration Fee | 17,800 | |
Late Registration | 1,000 | |
Walk-in | 25,000 | |
4-figure Table | 250 | 84041 |
Correction of Name | 3,500 | 83041 |
Result Checker | 500 | |
Syllabus | 1,500 | 84051 |
Result Slip | 1,250 | 8415 |
Remarking SSCE(E) | 9,500 | 84121 |
Collection of Certificate | 200 | 8403 |
Non-Validation (From 2021) | 7,000 | 8441 |
B. NECO NOVEMBER/DECEMBER (GCE) EXTERNAL FEES AND CHARGES
C. NECO BASIC CERTIFICATE EXAMINATION (BECE) FEES AND CHARGES
Fee Type | Amount (Naira) | Payment Code |
---|---|---|
Registration Fee | 8,700 | |
Late Registration | 2,000 | |
Re-Sit Exam | 3,000 | |
Late CA3 Upload | 25,000 | 8411 |
Non Validation (from 2019) | 7,000 | 8436 |
Result Checker | 500 | |
Syllabus | 1,500 | 8418 |
BECE Remarking | 6,500 | 8419 |
Unviable Fee | 12,500 | |
Correction of Name (2000 – 2018) | 3,500 | 83042 |
BECE Fresh Accreditation (Public Schools) | 90,000 | 8425 |
BECE Re-Accreditation (Public Schools) | 70,000 | 8426 |
BECE Fresh Accreditation (Private Schools) | 150,000 | 8442 |
BECE Re-Accreditation (Private Schools) | 80,000 | 8443 |
BECE Fresh Accreditation (Foreign Schools) | 250,000 | 8444 |
BECE Re-Accreditation (Foreign Schools) | 200,000 | 8445 |
C. NECO BASIC CERTIFICATE EXAMINATION (BECE) FEES AND CHARGES
D. NECO NATIONAL COMMON ENTRANCE EXAMINATION (NCEE) FEES AND CHARGES
Fee Type | Amount (Naira) | Payment Code |
---|---|---|
Registration Fee | 4,500 | |
Walk-in | 4,500 | |
Correction of name | 3,500 | 83043 |
D. NECO NATIONAL COMMON ENTRANCE EXAMINATION (NCEE) FEES AND CHARGES
E. OTHER NECO MISCELLANEOUS CHARGES
Fee Type | Amount (Naira) | Payment Code |
---|---|---|
Result Checker (token) | 625 | 8301 |
Re-Print of Certificate | 12,500 | 8422 |
SSCE Accreditation | 70,000 | 8423 |
SSCE Re-Accreditation | 50,000 | 8424 |
Confirmation of Result | 6,500 | 8427 |
BECE Accreditation | 50,000 | 8425 |
BECE Re-Accreditation | 35,000 | 8426 |
Certificate (NOV/DEC SSCE) | 100 | 8428 |
Sale of Government Asset | 12020620 | |
Registration of Contractors | 12020427 | |
Tender Fees | 12020427 | |
Refund | 8429 | |
Correction of School Name | 12,500 | 8430 |
Exam Bag | 12,500 | 8402 |
Payment of Consultancy Services | 8431 | |
Payment of Dead Scripts | 8432 | |
Reprint of School Result | 250 | 8433 |
Return of DTA | 8434 | |
Staff Identity Card | 650 | 8435 |
Request for Analysis of Results by State Govt | 500 | 8446 |
Request for Analysis of Results for Research | 8447 | |
Certificate Folder | 1,500 | 8448 |
E. OTHER NECO MISCELLANEOUS CHARGES
F. NECO CHARGES FOR FOREIGN SCHOOLS
NCEE | Amount |
---|---|
Benin Republic and Togo | $30 |
F. NECO CHARGES FOR FOREIGN SCHOOLS
BECE | Amount |
---|---|
Benin Republic (0701000) | $100 |
Equatorial Guinea (0711000) | $190 |
Gabon (0721000) | $190 |
Niger Republic (0731000) | $80 |
Togo (0751000) | $125 |
Cote D’ivoire (0751000) | $125 |
Resit (ALL) | $10 |
F. NECO CHARGES FOR FOREIGN SCHOOLS
SSCE | Amount |
---|---|
Benin Republic (0700000) | $130 |
Equatorial Guinea (0710000) | $290 |
Gabon (0720000) | $290 |
Niger Republic (0730000) | $100 |
Togo (0740000) | $170 |
Cote D’ivoire (0750000) | $230 |
F. NECO CHARGES FOR FOREIGN SCHOOLS
OTHERS | Amount |
---|---|
Syllabus | $10 |
Unviable Centre Fee | $500 |
Late Submission Penalty Fee | N25,000 |
Examination Bag | N15,000 |